logo
S.S.C. Public Examination Records

ST. MARK'S BOYS TOWN HIGH SCHOOL (CO-EDN)

JAHANUMA, HYDERABAD - 053

Academic Achievement Over Four Decades

Phase I: Foundations & Early Eras (1961 - 1980)
Sl. No. Academic Year Appeared No. of Pass Pass %age
01 1961-62 05 05 100*
02 1962-63 10 10 100*
03 1963-64 11 09 81.8
04 1964-65 14 14 100*
05 1965-66 10 10 100*
06 1966-67 15 15 100*
07 1967-68 20 19 95
08 1968-69 22 18 81.8
09 1969-70 31 30 96.7
10 1970-71 29 27 93.1
11 1971-72 49 46 93.9
12 1972-73 37 36 97.3
13 1973-74 80 79 98.9
14 1974-75 79 70 88.6
15 1975-76 67 40 59.7
16 1976-77 67 45 67.1
17 1977-78 59 59 100*
18 1978-79 60 58 96.6
19 1979-80 63 63 100*
Phase II: Growth & Institutional Expansion (1980 - 2000)
Sl. No. Academic Year Appeared No. of Pass Pass %age
20 1980-81 58 52 89.6
21 1981-82 68 67 98.5
22 1982-83 68 65 95.5
23 1983-84 84 77 91.6
24 1984-85 74 73 98.6
25 1985-86 61 61 100
26 1986-87 68 62 91.1
27 1987-88 70 70 100
28 1988-89 78 78 100
29 1989-90 75 75 100
30 1990-91 85 85 100
31 1991-92 86 84 97.7
32 1992-93 160 154 96.3
33 1993-94 170 156 91.8
34 1994-95 175 171 97.7
35 1995-96 181 168 92.8
36 1996-97 180 171 95
37 1997-98 189 117 62
38 1998-99 200 160 80
39 1999-00 255 227 89
Phase III: Modern Era Achievements (2000 - 2010)
Sl. No. Academic Year Appeared No. of Pass Pass %age
40 2000-01 242 229 94.6
41 2001-02 247 236 95.5
42 2002-03 243 230 94.7
43 2003-04 212 204 96.2
44 2004-05 236 229 97
45 2005-06 212 202 95.3
46 2006-07 216 210 95.9
47 2007-08 244 240 98.3
48 2008-09 215 193 89.77
49 2009-10 248 233 94
50 2010-11 219 213 97.3
Phase IV: Current Academic Performance (2011 - Present)
Sl. No. Academic Year Appeared No. of Pass Pass %age
51 2011-12 221 191 97.28
52 2012-13 193 191 99
53 2013-14 194 193 99.48
54 2014-15 216 198 91.66
55 2015-16 191 181 94.76
56 2016-17 245 238 97.14
57 2017-18 245 214 87.34
58 2018-19 258 257 99.61
59 2019-20 286 286 100
60 2020-21 251 245 97
61 2021-22 261 258 99
62 2022-23 228 227 99
63 2023-24 241 235 98
64 2024-25 284 276 98
65 2025-26 258 246 95